Nama Broker | Amarkets (Sejak 2007)
|
Jenis Akun | Standart, Fixed, ECN, Syariah
|
Minimal Deposit | $10
|
Leverage | Up To 1:3000
|
Instrument | Forex, Metals,Cryptocurrencies, Bonds, Commodities, Indices, Stocks
|
Platfform | MT4, MT5, Web Trader
|
Deposit/Widrawal | Credit Card, Skirll, Fasapay, Kripto, Lokal Depositor, Ewallet Ovo, Dana, Gopay, QRIS Indonesia dan Bank LOkal Indonesia
|
Promosi |
|
Regulasi | (FSA) Saint Vincent 22567 IBC 2015
|
Headging | Yes
|
Expert Advisor / Robot | Yes
|
Copytrading | Yes
|
RAM | Yes
|
Home
Amarkets
Amarkets
Langganan:
Komentar (Atom)
