Nama Broker | Justmarkets (Sejak 2012)
|
Jenis Akun | Standart, RAW, Cent
|
Minimal Deposit | $1
|
Leverage | Up To 1:3000
|
Instrument | Forex, Metals,Cryptocurrencies, Bonds, Commodities, Indices, Stocks
|
Platfform | MT4, MT5, Web Trader
|
Deposit/Widrawal | Credit Card, Skirll, Fasapay, Kripto, Lokal Depositor
|
Promosi |
|
Regulasi | [(FSA) SD088] [CySEC 401/21] [ HE 424491] [VFSC 700565] [FSCA 2020/263432/07] [FSP 51114] |
Headging | Yes
|
Expert Advisor / Robot | Yes
|
Copytrading | Yes
|
RAM | Yes
|

